Company profile
Organization chart
Company profile
June 24, 2024
Company name | Marubeni Intex Co., Ltd. |
---|---|
President | Takafumi Katayama |
Locations | Head Office Tokyo Branch |
Establishment Date | November 27, 1967 (Company name changed after amalgamation of MARUBENI INDUSTRIAL TEXTILES CO.,LTD. and MARUBENI SENI YOHIN CO.,LTD. on April 1, 1999) |
Capital | 377 million yen (100% owned by Marubeni Corporation) |
Annual turnover | 41.6 billion yen(2023 fiscal year) |
Directors | President Takafumi Katayama Managing Director Toshihiko Miyamoto (Assistant to President) Director Koji Tomita (General Manager, Administration Division) Director Kotaro Watanabe (Deputy General Manager, Sales Division) Director Kazuyoshi Hosoi (Non-executive) Director Yuhei Iwata (Non-executive) Auditor Masaya Aoki (Non-executive) |
Employees | 153 |
Business | 1. Manufacture, sales, import/export, and lease of the following commodities 2. Sales and lease of the following commodities 3. Import/export, manufacture, and sales of industrial materials whose raw material is any fiber, 4. Import/export, manufacture, and sales of natural/chemical compound weaving threads for clothing and clothing textiles 5. Import/export, manufacture, and sales of linen (sheets, pillow covers, etc.), heat-resistant materials, and electromagnetic wave shielding materials 6. All business incidental to or associated with the business listed above 7. Business other than the listed above |
Banks | Mizuho Bank (Senba Branch), Sumitomo Mitsui Banking Corporation (Osaka Head Office) |
Organization chart
April 01, 2024